Generates a detailed report for a specified GLWMS modeling scenario(s), in addition to series of maps.
There is no usage for this tool.
Parameter | Explanation |
---|---|
RunID (Optional) | Optional RunID. |
ScenarioIDs | GLWMS Database ID for one or more scenarios. |
RCPP | Binary indicating whether the report output will include Saginaw RCPP results. |
ReportName (Optional) | Optional name to assign a report. |
Location (Optional) | Optional location for a report. |
ReportAuthor (Optional) | Optional author's name. |
Acres (Optional) | Optional acreage. If the users does not specify it, then the GLWMS will calculate it automatically. |
Date (Optional) | Optional report date. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.