a
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| RunID (Optional) | runid |
| Coords | polygon coordinates |
| CFact1 | baseline c-factor |
| CFact2 | proposed c-factor |
| Roughness1 | baseline roughness |
| Roughness2 | proposed roughness |
| KFact1 | baseline k-factor |
| KFact2 | proposed k-factor |
| LSFact1 | baseline ls-factor |
| LSFact2 | proposed ls-factor |
| RFact1 | baseline r-factor |
| RFact2 | proposed r-factor |
| DelRatio1 | baseline delivery ratio |
| DelRatio2 | proposed delivery ratio |
| RechargeRuncode1 | baseline recharge runcode |
| RechargeRuncode2 | proposed recharge runcode |
| FieldNames | field names |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.