Takes polygon coordinates
There is no usage for this tool.
Parameter | Explanation |
---|---|
coords | Po |
land_cover_codes | The numeric land cover codes for the simulated scenarios in the polygons represented in coords. The codes use the following format: X|Y, where X is the numeric code for the land cover in the baseline scenario and Y is the code for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the numeric code for polygon 1 in the baseline scenario, B is the numeric code for polygon 2 in the baseline scenario, C is the numeric code for polygon 1 in the change scenario, D is the numeric code for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the land cover codes in NLCD 2011 for the polygons. |
hsg_codes | The hydrologic soil group codes (1-4) for the simulated scenarios in the polygons represented in coords. The codes use the following format: X|Y, where X is the numeric code for the hsg in the baseline scenario and Y is the code for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the numeric code for polygon 1 in the baseline scenario, B is the numeric code for polygon 2 in the baseline scenario, C is the numeric code for polygon 1 in the change scenario, D is the numeric code for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the hsg codes in Purdue's soils dataset for the polygons. |
cfact | The USLE C-factor (0 - 1.0) for the simulated scenarios in the polygons represented in coords. The codes use the following format: X|Y, where X is the C-Factor in the baseline scenario and Y is the value for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the value for polygon 1 in the baseline scenario, B is the value for polygon 2 in the baseline scenario, C is the calue for polygon 1 in the change scenario, D is the value for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the C-factor raster generated by MSU-IWR to represent values within a polygon. |
kfact | The USLE K-factor (0 - 1.0) for the simulated scenarios in the polygons represented in coords. The values use the following format: X|Y, where X is the K-Factor in the baseline scenario and Y is the value for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the value for polygon 1 in the baseline scenario, B is the value for polygon 2 in the baseline scenario, C is the calue for polygon 1 in the change scenario, D is the value for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the K-factor raster generated by MSU-IWR to represent values within a polygon. |
lsfact | The USLE LS-factor for the simulated scenarios in the polygons represented in coords. The values use the following format: X|Y, where X is the LS-Factor in the baseline scenario and Y is the value for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the value for polygon 1 in the baseline scenario, B is the value for polygon 2 in the baseline scenario, C is the calue for polygon 1 in the change scenario, D is the value for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the LS-factor raster generated by MSU-IWR to represent values within a polygon. |
rfact | The USLE R-factor for the simulated scenarios in the polygons represented in coords. The values use the following format: X|Y, where X is the LS-Factor in the baseline scenario and Y is the value for the change scenario. In a simulation with multiple polygon features, the format is A;B|C;D where A is the value for polygon 1 in the baseline scenario, B is the value for polygon 2 in the baseline scenario, C is the calue for polygon 1 in the change scenario, D is the value for polygon 2 in the change scenario. The numeric code -99 instructs the code to utilize the R-factor raster generated by MSU-IWR to represent values within a polygon. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.