Calculates differences in erosion and sediment loading between two scenarios in the Paw Paw River Watershed.
There is no usage for this tool.
| Parameter | Explanation |
|---|---|
| Coords | X, Y Michigan GeoRef coordinates (meters). |
| CFact1 | RUSLE C-Factor for scenario 1. |
| CFact2 | RUSLE C-Factor for scenario 2. |
| Roughness1 | Roughness value for scenario 1. |
| Roughness2 | Roughness value for scenario 2. |
| KFact1 (Optional) | RUSLE K-Factor for scenario 1. |
| KFact2 (Optional) | RUSLE K-Factor for scenario 2. |
| RFact1 (Optional) | RUSLE R-Factor for scenario 1. |
| RFact2 (Optional) | RUSLE R-Factor for scenario 2. |
| LSFact1 (Optional) | RUSLE LS-Factor for scenario 1. |
| LSFact2 (Optional) | RUSLE LS-Factor for scenario 2. |
| UserDR1 (Optional) | SEDMOD delivery ratio for scenario 1. |
| UserDR2 (Optional) | SEDMOD delivery ratio for scenario 2. |
There are no code samples for this tool.
There are no tags for this item.
There are no credits for this item.
There are no use limitations for this item.